Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : China
Model Number : zoomlion 56m
Packaging Details : Standard packing
Supply Ability : 10000 Piece/Pieces per Month
Price : $120,000.00/sets 1-4 sets
Applicable Industries : Building Material Shops, Machinery Repair Shops, Construction works , Energy & Mining
Showroom Location : None
Power Type : Other
Power : 300KW
Weight : 43000 KG
Max. vertical conveying distance : 52M
Max. horizontal conveying distance : 180M
Productivity : 180/120m3/h
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Core Components : Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Pump
Year : 2020
Working hours : 6001-8000
Product name : Concrete Pump Truck
Brand : zoomlion
Concrete delivery Max : 180M3/h
Certification : ISO90001.SAE
Engine Brand : CHANGCHAI
Port : Zhejiang,Guangzhou
MOQ : 1pc
Engine | | | ||
Make | chinese | | ||
Model | 25ton | | ||
Net Power | 262 HP | 195 kw | ||
Gross Power | 286 HP | 213 kw | ||
Power Measured | 1800 rpm | | ||
Displacement | 677 cu in | 11.1 L | ||
Torque Measured | 1400 rpm | | ||
Max Torque | 896 lb FT | 1215 Nm | ||
Number of Cylinders | 6 | | ||
Torque Rise | 38 % | | ||
Aspiration | Turbocharged | | ||
Operational | | | ||
Operating Weight | 52254 lb | 23698 kg | ||
Fuel Capacity | 100.4 gal | 380 L | ||
Hydrauilc System Fluid Capacity | 29 gal | 110 L | ||
Engine Oil Fluid Capacity | 9.3 gal | 35 L | ||
Cooling System Fluid Capacity | 10.3 gal | 39 L | ||
Transmission Fluid Capacity | 11.6 gal | 44 L | ||
Front Axle/Diff Fluid Capacity | 16.9 gal | 64 L | ||
Rear Axle/Diff Fluid Capacity | 16.9 gal | 64 L | ||
Static Tipping Weight | 38354 lb | 17394 kg | ||
Turning Radius | 24.2 FT in | 7367 mm | ||
Operating Voltage | 24 V | | ||
Alternator Supplied Amperage | 80 AMPS | | ||
Rear Axle Oscillation | 26 degrees | | ||
Tire Size | 26.5 | |
![]() |
Used Truck Mounted Concrete Pump Truck With Scania Chassis 56 Meters Images |